I-CE Phosphoramidite - (10-3040)
5'-Dimethoxytrityl-Inosine, 2'-O-TBDMS-3'-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite
As low as
$135.00
In stock
Only %1 left
default
10-3040
5'-Dimethoxytrityl-Inosine, 2'-O-TBDMS-3'-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite
Description
Inosine and 5-Methyl-Uridine are useful for analyzing RNA structure and activity relationships.
Details
Usage
- Coupling: 12 minute coupling time recommended.
- Deprotection: RNA deprotection- seeTechnical Bulletin
Specifications | |
---|---|
Diluent | Anhydrous Acetonitrile |
Recommended Storage | Freezer storage, -10 to -30°C, dry |
Stability In Solution | 2-3 days |
Dilution/Coupling Data
The table below show pack size data and, for solutions, dilution and approximate coupling based on normal priming procedures.
ABI 392/394
Catalog # | Pack Size | Grams/Pack | 0.1M Dil. (mL) | Approximate Number of Additions | |||||
---|---|---|---|---|---|---|---|---|---|
LV40 | LV200 | 40nm | 0.2μm | 1μm | 10μm | ||||
10-3040-02 | 0.25 g | .25grams | 2.82 | 80.67 | 48.4 | 30.25 | 22 | 16.13 | 4.03 |
10-3040-90 | 100 µmol | .089grams | 1 | 20 | 12 | 7.5 | 5.45 | 4 | 1 |
10-3040-95 | 50 µmol | .044grams | 0.5 | 3.33 | 2 | 1.25 | 0.91 | 0.67 | 0.17 |
Expedite
Catalog # | Pack Size | Grams/Pack | Dilution (mL) | Approximate Number of Additions | ||||
---|---|---|---|---|---|---|---|---|
Molarity | 50nm | 0.2μm | 1μm | 15μm | ||||
10-3040-02 | 0.25 g | .25grams | 4.22 | 0.07 | 78 | 48.7 | 16.25 | 4.8 |
10-3040-90 | 100 µmol | .089grams | 1.5 | 0.07 | 23.6 | 14.7 | 4.92 | 1.4 |
10-3040-95 | 50 µmol | .044grams | 0.75 | 0.07 | 8.6 | 5.3 | 1.79 | 0.5 |
Technical documents
Certificate of analysis
CoA search tool
To request a quote for products:
- Click “Contact Us” in the header bar above;
- Click “Customer Service”;
- Complete the form and provide the following information in the “Comments” section: note you would like a quote, item number (SKU) and quantity;
- Click “Submit”.