rSpacer TBDMS CE Phosphoramidite - (10-3915)
5'-O-Dimethoxytrityl-1'-Deoxyribose-2'-O-TBDMS-3'-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite
As low as
$85.00
In stock
Only %1 left
default
10-3915
5'-O-Dimethoxytrityl-1'-Deoxyribose-2'-O-TBDMS-3'-[(2-cyanoethyl)-(N,N-diisopropyl)]-phosphoramidite
Description
rSpacer is used to introduce an abasic site to an RNA sequence.
Details
Usage
- Coupling: 12 minute coupling recommended
- Deprotection: RNA Deprotection-see bulletin
Specifications | |
---|---|
Diluent | Anhydrous Acetonitrile |
Recommended Storage | Freezer storage, -10 to -30°C, dry |
Stability In Solution | 1-2 Days |
Dilution/Coupling Data
The table below show pack size data and, for solutions, dilution and approximate coupling based on normal priming procedures.
ABI 392/394
Catalog # | Pack Size | Grams/Pack | 0.1M Dil. (mL) | Approximate Number of Additions | |||||
---|---|---|---|---|---|---|---|---|---|
LV40 | LV200 | 40nm | 0.2μm | 1μm | 10μm | ||||
10-3915-02 | 0.25 g | .25grams | 3.33 | 97.67 | 58.6 | 36.63 | 26.64 | 19.53 | 4.88 |
10-3915-90 | 100 µmol | .075grams | 1 | 20 | 12 | 7.5 | 5.45 | 4 | 1 |
10-3915-95 | 50 µmol | .038grams | 0.5 | 3.33 | 2 | 1.25 | 0.91 | 0.67 | 0.17 |
Expedite
Catalog # | Pack Size | Grams/Pack | Dilution (mL) | Approximate Number of Additions | ||||
---|---|---|---|---|---|---|---|---|
Molarity | 50nm | 0.2μm | 1μm | 15μm | ||||
10-3915-02 | 0.25 g | .25grams | 4.97 | 0.07 | 93 | 58.13 | 42.27 | 5.81 |
10-3915-90 | 100 µmol | .075grams | 1.5 | 0.07 | 23.6 | 14.75 | 10.73 | 1.48 |
10-3915-95 | 50 µmol | .038grams | 0.75 | 0.07 | 8.6 | 5.38 | 3.91 | 0.54 |
Technical documents
Certificate of analysis
CoA search tool
To request a quote for products:
- Click “Contact Us” in the header bar above;
- Click “Customer Service”;
- Complete the form and provide the following information in the “Comments” section: note you would like a quote, item number (SKU) and quantity;
- Click “Submit”.