home ADDRESS


CATALOG blank PRODUCTS blank ARCHIVES blank FEEDBACK blank SEARCH

PHYSICAL DATA

The physical data table contains information which is unique to each monomer phosphoramidite. The molecular weight (MW) is the formula weight of the fully-protected monomer phosphoramidite. The MW is used to calculate the volume of solvent required to dilute 0.25g of the monomer to give a final 0.1M concentration. This figure is also shown in the table. The unit molecular weight (Unit FW) is the formula weight of each monomer once inserted into an oligonucleotide with all protecting groups removed. To obtain the molecular weight of a specific oligonucleotide, the following formula is used:

Oligonucleotide MW = Sum of Unit FW - 61.96
Cat. No.
Item
Phosphoramidite MW Unit FW Dilution (0.1M)
10-0001 dA-5’-CE Phosphoramidite 857.95 313.21 0.25g/2.91mL
10-0101 dC-5’-CE Phosphoramidite 833.93 289.18 0.25g/3.00mL
10-0301 dT-5’-CE Phosphoramidite 744.83 304.20 0.25g/3.36mL
10-1000 dA-CE Phosphoramidite 857.95 313.21 0.25g/2.91mL
10-1001 7-Deaza-dA-CE Phosphoramidite 856.96 312.22 0.25g/2.92mL
10-1003 N6-Me-dA-CE Phosphoramidite 767.86 327.24 0.25g/3.26mL
10-1004 3’-dA-CE Phosphoramidite 857.95 313.21 0.25g/2.91mL
10-1006 Etheno-dA-CE Phosphoramidite 777.86 337.23 0.25g/3.21mL
10-1007 8-Br-dA-CE Phosphoramidite 887.81 392.11 0.25g/2.82mL
10-1008 8-oxo-dA-CE Phosphoramidite 873.95 329.21 0.25g/2.86mL
10-1010 dC-CE Phosphoramidite 833.93 289.18 0.25g/3.00mL
10-1014 pdC-CE Phosphoramidite 907.10 327.23 0.25g/2.76mL
10-1015 Ac-dC-CE Phosphoramidite 771.85 289.18 0.25g/3.24mL
10-1016 TMP-F-dU-CE Phosphoramidite 866.97 307.18 0.25g/2.88mL
10-1017 Pyrrolo-dC-CE Phosphoramidite 767.85 327.23 0.25g/3.26mL
10-1018 5-Me-dC Brancher Phosphoramidite 942.10 402.36 0.25g/2.65mL
10-1019 Amino-Modifier C6 dC 1049.14 457.42 0.25g/2.38mL
10-1020 dG-CE Phosphoramidite 839.92 329.21 0.25g/2.98mL
10-1021 7-deaza-dG-CE Phosphoramidite 823.93 328.22 0.25g/3.03mL
10-1027 8-Br-dG-CE Phosphoramidite 903.90 408.10 0.25g/2.77mL
10-1028 8-oxo-dG-CE Phosphoramidite 855.93 345.21 0.25g/2.92mL
10-1029 dmf-dG-CE Phosphoramidite 824.92 329.21 0.25g/3.03mL
10-1030 dT-CE Phosphoramidite 744.83 304.20 0.25g/3.36mL
10-1031 5’-OMe-dT-CE Phosphoramidite 456.48 318.22 0.25g/5.48mL
10-1032 O4-Me-dT-CE Phosphoramidite 758.85 318.22 0.25g/3.29mL
10-1034 4-Thio-dT-CE Phosphoramidite 813.95 320.26 0.25g/3.07mL
10-1035 Carboxy-dT 814.88 360.22 0.25g/3.07mL
10-1036 2-Thio-dT-CE Phosphoramidite 879.02 320.26 0.25g/2.84mL
10-1037 Amino-Modifier C2 dT 938.94 402.30 0.25g/2.66mL
10-1038 Biotin-dT 1285.55 684.70 0.25g/1.94mL
10-1039 Amino-Modifier C6 dT 995.05 458.41 0.25g/2.51mL
10-1040 dI-CE Phosphoramidite 754.79 314.19 0.25g/3.31mL
10-1041 2’-DeoxyNebularine-CE Phosphoramidite (Purine) 738.82 298.19 0.25g/3.38mL
10-1042 O6-Phenyl-dI-CE Phosphoramidite 830.92 Varies 0.25g/3.01mL
10-1043 3-Nitropyrrole-CE Phosphoramidite 730.80 290.17 0.25g/3.42mL
10-1044 5-Nitroindole-CE Phosphoramidite 780.86 340.23 0.25g/3.20mL
10-1046 2-Aminopurine-CE Phosphoramidite 809.01 313.21 0.25g/3.09mL
10-1047 dP-CE Phosphoramidite 771.85 330.23 0.25g/3.24mL
10-1048 dK-CE Phosphoramidite 853.96 358.25 0.25g/2.93mL
10-1050 dU-CE Phosphoramidite 730.80 290.17 0.25g/3.42mL
10-1051 O4-Triazolyl-dU-CE Phosphoramidite 781.84 varies 0.25g/3.20mL
10-1052 4-Thio-dU-CE Phosphoramidite 799.93 306.23 0.25g/3.13mL
10-1053 5-OH-dU-CE Phosphoramidite 788.83 306.17 0.25g/3.17mL
10-1054 pdU-CE Phosphoramidite 768.85 328.22 0.25g/3.25mL


NEXT

 
Please contact Glen Research if you have any questions or comments!
 
Home
About GRC
Catalog
Products
Archives
Search
Site Index