|
|
STERLING CE PHOSPHORAMIDITES
Glen Research CE (ß-cyanoethyl) Phosphoramidites are
produced and packaged to ensure the highest performance on DNA synthesizers.
Every Glen Research product is accompanied by a Certificate of Analysis
and HPLC trace, showing the results of our QC testing. Every Glen Research
monomer vial is specially cleaned to eliminate particulate contamination.
10-1000-C2 | 0.25g | 12.50 |
| |
10-1000-C5 | 0.5g | 25.00 |
| | 10-1000-1C | 1.0g | 50.00 |
| | 10-1000-2C | 2.0g | 100.00 |
10-1010-C2 | 0.25g | 12.50 |
| | 10-1010-C5 | 0.5g | 25.00 |
| | 10-1010-1C | 1.0g | 50.00 |
| | 10-1010-2C | 2.0g | 100.00 |
10-1015-C2 | 0.25g | 12.50 |
| | 10-1015-C5 | 0.5g | 25.00 |
| | 10-1015-1C | 1.0g | 50.00 |
| | 10-1015-2C | 2.0g | 100.00 |
10-1020-C2 | 0.25g | 12.50 |
| | 10-1020-C5 | 0.5g | 25.00 |
| | 10-1020-1C | 1.0g | 50.00 |
| | 10-1020-2C | 2.0g | 100.00 |
10-1029-C2 | 0.25g | 12.50 |
| | 10-1029-C5 | 0.5g | 25.00 |
| | 10-1029-1C | 1.0g | 50.00 |
| | 10-1029-2C | 2.0g | 100.00 |
10-1030-C2 | 0.25g | 12.50 |
| | 10-1030-C5 | 0.5g | 25.00 |
| | 10-1030-1C | 1.0g | 50.00 |
| | 10-1030-2C | 2.0g | 100.00 |
|
QUALITY ASSURANCE
Every batch of these CE Phosphoramidites is tested as follows
- HPLC
a) Identity is confirmed by comparison with a reference sample.
b) Purity is determined by HPLC to be ≥98.0%.
- TLC
Purity is verified by TLC.
- 31P NMR
Purity is determined by 31P NMR to be ≥98%.
- Coupling Test
Coupling efficiency is determined to be ≥99%.
- Solution Test
A 0.1M solution is determined to be clear and free of particulate contamination.
- Loss on Drying
Volatile contaminants are determined to be ≤2%.
|
STERLING SOLVENTS/REAGENTS
All solvents and reagents are prepared to our exacting specifications
to ensure the highest synthesis efficiency and are passed through a 0.2
micron filter during packaging to eliminate particulate contamination.
Glen Research uses freshly sublimed 1H-tetrazole for premium performance
on Expedite synthesizers, but we also offer the more economical solution
using crystalline tetrazole. Crystalline tetrazole solutions have been discontinued.
| 30-3102-66 | 60mL | 50.00 |
| | 30-3102-52 | 200mL | 100.00 |
| |
30-3100-57 |
450mL | 200.00 |
| 30-3112 |
|
Discontinued |
| (Discontinued - above item is the substitute.) |
30-3110 |
|
Discontinued |
| 40-4050-45 |
60mL |
12.00 |
| | 40-4050-50 | 100mL | 16.00 |
| 40-4050-53 | 300mL | 40.00 |
| | 40-4050-57 | 450mL | 50.00 |
| 40-4012-66 | 60mL | 15.00 |
| | 40-4012-52 | 200mL | 30.00 |
| | 40-4012-57 | 450mL | 72.00 |
| 40-4122-66 | 60mL | 20.00 |
| | 40-4122-52 | 200mL | 40.00 |
| | 40-4122-57 | 450mL | 96.00 |
| 40-4132-66 | 60mL | 20.00 |
| | 40-4132-52 | 200mL | 40.00 |
| | 40-4132-57 | 450mL | 96.00 |
| 40-4140-68 | 180mL | 18.00 |
| |
40-4140-71 |
1000mL | 80.00 |
|
ABBREVIATIONS
Ac2O = Acetic Anhydride
CE = Cyanoethyl
CPG = Controlled Pore Glass
DCM = Dichloromethane
dmf = dimethylformamidine I2 = Iodine
lcaa = long chain alkylamino
MeIm = 1-Methylimidazole
µm = micromole(s)
nm = nanomole(s)
TCA = Trichloroacetic Acid
THF = Tetrahydrofuran
SEE ALSO
Alternative Solvents
p31
EXPEDITE INSTRUMENTS
- For use on Expedite 8905 instruments.
- For use on Expedite 8909 instruments.
|
STERLING SUPPORTS
All Glen Research supports use the standard long chain alkylamino (lcaa)
linker but differ in the glass pore size, 500Å, 1000Å or
2000Å. The 500Å support is appropriate for shorter sequences,
while the 1000Å supports perform better in the synthesis of longer
(>30-mer) DNA sequences. The 2000Å support is best for very
long (>150-mer) oligonucleotides. We have instituted an additional
QC test for supports to show the length of oligo that can be prepared
before a drop-off in coupling due to steric effects begins to occur.
The drop-off point is recorded in the Certificate of Analysis. All Glen
Research supports are fully end-capped to ensure that the CPG surface
is totally inert, thereby avoiding the introduction of impurity sequences
containing deletions at the 3’-terminus.
| 20-2200-42 | 20-2210-42 | 20-2220-42 | 20-2230-42 | 20-2240-42 | 20-2213-42 | | 4X0.2µm | 40.00 |
| 20-2200-41 | 20-2210-41 | 20-2220-41 | 20-2230-41 | 20-2240-41 | 20-2213-41 | | 4X1µm | 60.00 |
| 20-2200-14 | 20-2210-14 | 20-2220-14 | 20-2230-14 | | 20-2213-14 | |
1X15µm |
150.00 |
| 20-2201-45 | 20-2211-45 | 20-2221-45 | 20-2231-45 | 20-2241-45 | 20-2215-45 | 20-2229-45 | 4X40nm | 40.00 |
| 20-2201-42 | 20-2211-42 | 20-2221-42 | 20-2231-42 | 20-2241-42 | 20-2215-42 | 20-2229-42 | 4X0.2µm | 40.00 |
| 20-2201-41 | 20-2211-41 | 20-2221-41 | 20-2231-41 | 20-2241-41 | 20-2215-41 | 20-2229-41 | 4X1µm | 60.00 |
| 20-2201-14 | 20-2211-14 | 20-2221-14 | 20-2231-14 | | 20-2215-14 | 20-2229-14 |
1X15µm |
150.00 |
| 20-2202-42 | 20-2212-42 | 20-2222-42 | 20-2232-42 | 20-2242-42 | | | 4X0.2µm | 40.00 |
| 20-2000-01 | 20-2010-01 | 20-2020-01 | 20-2030-01 | | 20-2013-01 | | 0.1g | 9.00 |
| 20-2000-02 | 20-2010-02 | 20-2020-02 | 20-2030-02 | | 20-2013-02 | | 0.25g | 20.00 |
| 20-2000-10 | 20-2010-10 | 20-2020-10 | 20-2030-10 | | 20-2013-10 | | 1.0g | 75.00 |
| 20-2001-01 | 20-2011-01 | 20-2021-01 | 20-2031-01 | | 20-2015-01 | 20-2029-01 | 0.1g | 9.00 |
| 20-2001-02 | 20-2011-02 | 20-2021-02 | 20-2031-02 | | 20-2015-02 | 20-2029-02 | 0.25g | 20.00 |
| 20-2001-10 | 20-2011-10 | 20-2021-10 | 20-2031-10 | | 20-2015-10 | 20-2029-10 | 1.0g | 75.00 |
| 20-2002-01 | 20-2012-01 | 20-2022-01 | 20-2032-01 | | | | 0.1g |
15.00 |
| 20-2002-02 | 20-2012-02 | 20-2022-02 | 20-2032-02 | | | | 0.25g |
30.00 |
| 20-2002-10 | 20-2012-10 | 20-2022-10 | 20-2032-10 | | | | 1.0g |
105.00 |
| 20-0021-02 | 10 | 48.00 |
| 20-0021-01 | 10 | 48.00 |
| 20-0021-0F | 20 | 20.00 |
| 20-0040-00 | 10 | 300.00 |
| 20-0040-0F | 20 | 30.00 |
|
BULK CPG LOADING |