home ADDRESS


CATALOG blank PRODUCTS blank ARCHIVES blank FEEDBACK blank SEARCH

PHYSICAL DATA

The physical data table contains information which is unique to each monomer phosphoramidite. The molecular weight (MW) is the formula weight of the fully-protected monomer phosphoramidite. The MW is used to calculate the volume of solvent required to dilute 0.25g of the monomer to give a final 0.1M concentration. This figure is also shown in the table. The unit molecular weight (Unit FW) is the formula weight of each monomer once inserted into an oligonucleotide with all protecting groups removed. To obtain the molecular weight of a specific oligonucleotide, the following formula is used:

Oligonucleotide MW = Sum of Unit FW - 61.96
Cat. No.
Item
Phosphoramidite MW Unit FW Dilution (0.1M)
10-1055 2’-deoxypseudoU-CE Phosphoramidite 730.80 290.17 0.25g/3.42mL
10-1056 Fluorescein-dT Phosphoramidite 1425.57 815.71 0.25g/1.75mL
10-1057 TAMRA-dT 1311.48 870.85 0.25g/1.91mL
10-1058 Dabcyl-dT 1150.32 709.70 0.25g/2.17mL
10-1059 EDTA-C2-dT-CE Phosphoramidite 1201.32 676.53 0.25g/2.08mL
10-1060 5-Me-dC-CE Phosphoramidite 847.90 303.21 0.25g/2.95mL
10-1061 5-Me-2’-deoxyZebularine-CE Phosphoramidite 728.82 288.19 0.25g/3.43mL
10-1062 5-Hydroxymethyl-dC-CE Phosphoramidite 917.00 319.21 0.25g/2.73mL
10-1063 5-OH-dC-CE Phosphoramidite 954.03 305.18 0.25g/2.62mL
10-1064 3’-dC-CE Phosphoramidite 833.92 289.18 0.25g/3.00mL
10-1065 dmf-5-Me-isodC-CE Phosphoramidite 798.91 303.21 0.25g/3.13mL
10-1068 N4-Et-dC-CE Phosphoramidite 757.87 317.42 0.25g/3.30mL
10-1070 O6-Me-dG-CE Phosphoramidite 853.97 343.24 0.25g/2.93mL
10-1072 6-thio-dG-CE Phosphoramidite 934.97 345.26 0.25g/2.67mL
10-1073 7-Deaza-8-aza-dG-CE Phosphoramidite (PPG ) 824.91 329.20 0.25g/3.03mL
10-1074 3’-dG-CE Phosphoramidite 824.92 329.21 0.25g/3.03mL
10-1075 8-OMe-dG-CE Phosphoramidite 854.94 359.23 (Iz=290.17) 0.25g/2.92mL
10-1076 7-deaza-dX-CE Phosphoramidite 769.83 329.21 0.25g/3.25mL
10-1078 dmf-isodG-CE Phosphoramidite 1020.13 329.21 0.25g/2.45mL
10-1079 8-Amino-dG-CE Phosphoramidite 895.01 344.22 0.25g/2.79mL
10-1080 5-Br-dC-CE Phosphoramidite 912.82 368.08 0.25g/2.74mL
10-1081 5-I-dC-CE Phosphoramidite 959.83 415.08 0.25g/2.60mL
10-1082 2-F-dI-CE Phosphoramidite 921.96 varies, 2F=332.18 0.25g/2.71mL
10-1083 7-deaza-8-aza-dA-CE Phosphoramidite 808.91 313.20 0.25g/3.09mL
10-1084 3’-dT-CE Phosphoramidite 744.83 304.20 0.25g/3.36mL
10-1085 2-Amino-dA-CE Phosphoramidite 1047.33 328.22 0.25g/2.39mL
10-1086 8-Amino-dA-CE Phosphoramidite 879.01 328.22 0.25g/2.84mL
10-1088 3-deaza-dA-CE Phosphoramidite 856.95 312.22 0.25g/2.92mL
10-1089 Amino-Modifier C6 dA 1068.14 427.40 0.25g/2.34mL
10-1090 5-Br-dU-CE Phosphoramidite 809.69 369.07 0.25g/3.09mL
10-1091 5-I-dU-CE Phosphoramidite 856.69 416.07 0.25g/2.92mL
10-1092 5-F-dU-CE Phosphoramidite 748.79 308.16 0.25g/3.34mL
10-1093 5-Hydroxymethyl-dU-CE Phosphoramidite 802.86 320.19 0.25g/3.11mL
10-1096 Thymidine Glycol CE Phosphoramidite 1007.36 338.21 0.25g/2.48mL
10-1097 AP-dC-CE Phosphoramidite 974.97 438.33 0.25g/2.56mL
10-1098 8,5’-Cyclo-dA CE Phosphoramidite 855.92 311.19 0.25g/2.92mL
10-1100 dA-Me Phosphonamidite 802.91 311.24 0.25g/3.11mL
10-1115 Ac-dC-Me Phosphonamidite 716.81 287.21 0.25g/3.49mL
10-1120 dG-Me Phosphonamidite 784.89 327.24 0.25g/3.19mL
10-1130 dT-Me Phosphonamidite 689.79 302.23 0.25g/3.62mL
10-1140 dA-PACE Phosphoramidite 928.02 354.24 0.25g/2.69mL
10-1150 Ac-dC-PACE Phosphoramidite 841.93 330.21 0.25g/2.97mL
10-1160 dG-PACE Phosphoramidite 910.01 370.24 0.25g/2.75mL
10-1170 dT-PACE Phosphoramidite 814.90 345.22 0.25g/3.07mL
10-1200 dA-H-Phosphonate, TEA Salt 822.90 313.21 0.25g/3.04mL
10-1210 dC-H-Phosphonate, DBU Salt 849.35 289.18 0.25g/2.94mL
10-1220 dG-H-Phosphonate, TEA Salt 804.88 329.21 0.25g/3.11mL
10-1230 dT-H-Phosphonate, TEA Salt 709.78 304.20 0.25g/3.52mL
10-1301 Pac-dA-Me Phosphoramidite 848.93 327.23 (Me triester) 0.25g/2.94mL
10-1315 Ac-dC-Me Phosphoramidite 732.81 303.21 (Me triester) 0.25g/3.41mL
10-1321 iPr-Pac-dG-Me Phosphoramidite 907.01 343.23 (Me triester) 0.25g/2.76mL
10-1330 dT-Me Phosphoramidite 705.79 318.22 (Me triester) 0.25g/3.54mL


NEXT

 
Please contact Glen Research if you have any questions or comments!
 
Home
About GRC
Catalog
Products
Archives
Search
Site Index